Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5285
Profile synced28 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Business of the House | 14 Jul 2026 | 1 |
| NHS Trusts: Digital Infrastructure | 14 Jul 2026 | 1 |
| Violence against Women and Girls | 13 Jul 2026 | 1 |
| Rochdale Grooming Gang: Offender Deportation | 6 Jul 2026 | 2 |
| Support for Veterans | 6 Jul 2026 | 2 |
| Asylum Accommodation | 29 Jun 2026 | 1 |
| Prisoner Early Release | 29 Jun 2026 | 1 |
| Points of Order | 25 Jun 2026 | 1 |
| Defence Spending and Readiness | 23 Jun 2026 | 1 |
| Abuse of Customer-facing Workers | 17 Jun 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | No | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | No | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | No | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | Aye | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | No | Passed |
Votes page 2 of 2
PreviousNext